Description
| Model | MOSTIG 160 S | MOSTIG 200 pulse |
|---|---|---|
| Input power (V) | 230 (Customised voltage is available) | 230 (Customised voltage is available) |
| Rated input current (A) | 26.8 | 26.8 |
| Rated inpul capacity (KVA) | 6.2 | 6.2 |
| Rated open circuit voltage (V) | 59 | 59 |
| Welding current adjustment range TIG (A) | 10-155 | 10-180/10-150 |
| Welding current adjustment range MMA(A) | 10-155 | 10-180/10-150 |
| Rated output (A) | 60%@155 | 60%@180 |
| Weight (Kg) | 9.0 | 9.0 |
| Packing dimensions: LxWxH (mm) | 460x270x345 | 460x270x345 |
DESCRIPTION
• Single phase, portable inverter DC HF TIG/Stick welder, light, fan-cooled
• Smooth DC output, HF arc-piloting
• Perfect with overheating, over current protection
• 2.5-5.0 S gas post-flow adjustment
• Ideal equipment for stainless steel in light industry use


Reviews
There are no reviews yet.