Description
| Model | HIGERARC 222 | AC 252 |
|---|---|---|
| Input power (V) | 230/400 (Customised voltage is available) | 230/400 (Customised voltage is available) |
| Rated input current (A) | 52/75 | |
| Rated input capacity (KVA) | 70-320 | 50-350 |
| Rated open circuit voltage (V) | 64 | 64 |
| Welding current adjustment range (A) | 70-320 | 50-350 |
| Rated output (A) | l5%@320 | 35%@350 |
| Weight (Kg) | 75 | 90 |
| Electrode diameter (mm) | 1.6-8.0 | 1.6-8.0 |
| Packing dimensions: LxWxH (mm) | 770 x 530 x 730 | |
| Cod. | 9.11.010 | 9.07.009 |


Reviews
There are no reviews yet.